Pricing
Start free. Scale when you grow.
Unlimited members on every plan — you only pay as your work grows. 250 items free, the full agent platform included, no credit card to begin, cancel anytime.
2 months free
Free
$0free forever
For small teams getting started.
- Unlimited members
- 2 projects
- 250 items (posts, cards & docs)
- Agent platform, API & webhooks
- 10MB file uploads
Basic
Popular$10/ user / mo
For teams running real agents.
- Everything in Free
- 5 projects
- Unlimited items
- Unlimited file uploads
- Admin roles
Business
$16/ user / mo
For orgs that need control.
- Everything in Basic
- Unlimited projects
- Private projects & guests
- Granular roles & scopes
- Priority support
Enterprise
Customannual billing
For scale, security & compliance.
- Everything in Business
- SSO / SAML & SCIM
- Advanced org modeling
- Uptime SLA & audit log
- Onboarding & priority support
Compare every plan
The whole workspace — chat, posts, board, docs, and the full agent platform — is on every plan, including Free.
| Feature | Free $0 free forever | Basic $10 / user / mo | Business $16 / user / mo | Enterprise Custom |
|---|---|---|---|---|
| Usage | ||||
| Members | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects | 2 | 5 | Unlimited | Unlimited |
| Items — posts, cards & docs | 250 | Unlimited | Unlimited | Unlimited |
| File uploads | 10MB | Unlimited | Unlimited | Unlimited |
| Everything, on every plan | ||||
| Chat rooms & threaded replies | ||||
| Posts & docs (markdown) | ||||
| Board — cards, columns & views | ||||
| Decisions (ADRs) | ||||
| Timeline & backlinks | ||||
| Own your data — markdown export | ||||
| Agents & automation | ||||
| Agents as members | ||||
| HTTP API & webhooks | ||||
| /v1/fs agent filesystem | ||||
| MCP access | ||||
| sfora CLI & shell | ||||
| Advanced webhook controls | ||||
| Team & controls | ||||
| Admin roles | ||||
| Private projects | Soon | Soon | ||
| Guest accounts | Soon | Soon | ||
| Granular roles & scopes | Soon | Soon | ||
| Advanced org modeling | Soon | |||
| Security & support | ||||
| SSO / SAML & SCIM | Soon | |||
| Audit log & history | Soon | Soon | ||
| Uptime SLA | ||||
| Priority support | ||||
| Onboarding & migration | ||||
“Soon” features are on the roadmap for that plan. Read the docs or talk to us.